Let ADNOC Distribution handle the operations of your service station and get qualified for 15 hl/l fuel margin
• Stations that meet current and future regulatory requirements.
• Enhanced financial returns for dealers.
• Partnership with a listed National Oil Company.
• Improved and attractive stations that supporting land value uplift.
To learn more, please download our DOCO model brochure .
Component | Station older than 20 years | Station less than 20 years old |
---|---|---|
Fuel tanks | New fuel tanks | Pressure test – waterproof if passed / replacement if failed |
Fuel system (dispensers, STP & piping) | New Fuel system | New Fuel system |
Fire fighting / fire alarm system / CCTV | New system | Repair / test |
Fire-rated cladding | New as per ADNOC color code | New as per ADNOC color code |
Canopy | New structure | Test & repair / replace if not meeting standards |
Waterproofing of components | New | Fixing |
IT automation | New system as per ADNOC standard | New system as per ADNOC standard |
ADNOC Distribution offers a unique value proposition for our partners with a resilient business model resulting in a 30-60% increase in operating income*